CGP-1T is made by special coke body as raw material. It has following features by undergoing a series of processing steps, as a battery anode material.
Main Features:
1. Low expansion
2. Long life cycle
Performance
Item | Unit | Internal control index | Typical value | Testing instrument | |
Particle Size Distribution | D10 | μm | ≥4.00 | 5.26 | Malvern Instruments Ltd Model:Mastersizer2000 |
D50 | μm | 12.00±2.00 | 12.25 | ||
D90 | μm | ≤30 | 26.83 | ||
Real Density | g/cm3 | ≥2.20 | 2.23 | Pycnometer Method | |
Tap Density | g/ml | ≥1.10 | 1.21 | Steel Research Institute :FZS4-4B | |
Specific Surface Area | m2/g | ≤1.50 | 1.23 | Beijing Jingwei Gaobo Science And Technology Co., Ltd. Model: JW004A | |
Ash Content | % | ≤0.10 | 0.01 | Shenyang Energy Saving Electric Furnace Factory Model: SRJX-4-13 | |
Specific Discharge Capacity | mAh/g | ≥340.0 | 343.4 | Deducting electricity CR2430 CMC/SBR CC:0.1C-0.05C 5mV CCCV:0.1C 2V | |
First Discharge Efficiency | % | ≥93.0 | 94.5 |
Application:
It is applied to all kinds of small and medium power batteries, in which has the characteristics of high quality and long cycle. Such as cylindrical, square, soft-packed polymer batteries, and etc.
If you are interested in our product, please enquire us for more details.