CGP-8T is a high energy density composite graphite anode material for lithium-ion batteries.
Main Feature:
1. High capacity in grams
2. Excellent material workability
3. Long life cycle
4. Good discharge rate
Performance:
Item | Unit | Internal control index | Typical value | Testing instrument |
Particle Size (D50) | um | 15.00±1.50 | 15.47 | Malvern Instruments Ltd Model:Mastersizer2000 |
Real Density | g/cm3 | ≥2.20 | 2.25 | Pycnometer Method |
Tap Density | g/cm3 | ≥1.00 | 1.06 | Steel Research Institute :FZS4-4B |
Surface Area | m2/g | ≤2.80 | 2.10 | Beijing Jingwei Gaobo Science And Technology Co., Ltd. Model: JW004A |
Ash Content | % | ≤0.10 | 0.02 | Shenyang Energy Saving Electric Furnace Factory Model: SRJX-4-13 |
Compact Density | g/cm3 | 1.60~1.70 | 1.65 | Guangzhou Lange Electric Co., Ltd. Model:CLG-ZM-400Y |
Discharge Capacity | mAh/g | ≥355.0 | 358.6 | CMC/SBR system Constant current discharge(0.1C 0.001V ); Constant current and voltage charge(0.2C 3.00V) |
First Discharge Efficiency | % | ≥92.0 | 93.0 |
Application:
It is applied to digital battery with energy density and power batteries with low and medium power. It can also be applied to batteries such as steel/aluminium shells and soft-packed polymers.
If you are interested in our product, please enquire us for more details.