G-17S is made by high-quality needle coke as raw material. It is a material for the negative electrode of Li-ion batteries. A series of processes including material selection, shape control and depth after composite with SiO. Strive to meet customers' needs for long-life power anode materials.
Feature:
1. High capacity performance
2. Good processing performance
3. High compact density
4. Low expansion and little rebound
Performance
Item | Unit | Internal control index | Typical value | Testing instrument |
Particle Size Distribution(D50) | μm | 9.00±1.50 | 9.25 | Malvern Instruments Ltd. Model:Mastersizer2000 |
Real Density | g/cm3 | ≥2.20 | 2.24 | Pycnometer Method |
Tap Density | g/ cm3 | ≥0.9 | 1.02 | Steel Research Institute :FZS4-4B |
Specific Surface Area | m2/g | ≤2.5 | 1.93 | Beijing Jingwei Gaobo Science And Technology Co., Ltd. Model: JW004A |
Ash Content | % | ≤0.10 | 0.01 | Shenyang Energy Saving Electric Furnace Factory Model: SRJX-4-13 |
Specific Discharge Capacity | mAh/g | ≥420.0 | 426.7 | Button Battery Test System CR2430 CMC/SBR CC:0.1C-0.05C 5mV CCCV:0.1C 2V |
First Discharge Efficiency | % | ≥90.0 | 91.3 |
Application:
It is particularly suitable for use with energy-type batteries of high quality and high capacity.It is also applicable to batteries like ordinary steel and aluminum cases and flexible liquid packages.
If you are interested in our product, please enquire us for more details.