Carbon Nanotube
Specifications:
Inspection Test | Unit | Specifications | Reference Standard |
Diameter | nm | 8-15 | Add 0.1g of dry powder to alcohol ,TEM observation after ultrasound |
Length | μm | 10-30 | |
Ash Content | % | ≤1.0 | GB/T24490-2009 |
Specific Surface Area (BET) | ㎡/g | 250-320 | GB/T16913.1-2008 |
Resistivity | μΩ.m | ≤1200 | GB/T3781.9-2006 |
PH | / | 5-7 | PH Meter |
Moisture | % | ≤0.5 | Oven dry method |
Fe | ppm | ≤100 | EPA:3050B:1996 AAS |
Co | ppm | ≤1000 | |
Ni | ppm | ≤10 | |
Cu | ppm | ≤10 | |
Zn | ppm | ≤10 |
If you are interested in our product, please feel free to contact us for more details.