Specifications:
Item | Unit | Value | Testing Method |
Apparent-specific Volume | ml/g | 10±2 | GB/T3781.6 |
Powder Resistivity | Ω·cm | ≤0.25 | GB/T3782 |
PH | 9.0 ± 1 | GB/T3780.7 | |
BET Specific Surface Area | m2 /g | 80 ± 5 | GB/T19587 |
Water Content | % | ≤ 0.2 | GB/T3780.8 |
Ash Content | % | ≤ 0.1 | GB/T3780. 10 |
Coarse Fraction | ppm | 325 mesh ≤ 10 | GB/T3781.5 |
Particle Size (D50) | um | 8.0 ± 1 | GB/T19077.1 |
If you are interested in our product, please feel free to contact us for more details.